IziCombululo eziBonakalisayo zeNtengiso yeendaba, iMiboniso bhanyabhanya yoRhwebo, P2000
| Ukucaciswa | ||||||||||||||
| Uhlobo lwe-Adhesive | ||||||||||||||
| Isicelo seNtengiso / isiKhokelo soMmandla weThutyana soMsebenzi | ||||||||||||||
| Uthotho lwe-AT ™ P2000 Uthotho | ||||||||||||||
| Umbala woSapho oMbala-mbala | ||||||||||||||
| Ububanzi ngokubanzi be-1.22m / 1.24m | ||||||||||||||
| Ngokubanzi ubude be-45.7m | ||||||||||||||
| Inqanaba lokuSebenza leNtengiso yeBanga | ||||||||||||||
| Umbala weMveliso Mhlophe / Mthubi | ||||||||||||||
| I-GSM 328G |
IziCombululo eziBonakalisayo zeNtengiso yeendaba, iMiboniso bhanyabhanya yoRhwebo, P2000
Kubonakalisa kakhulu kwii-angles ezibanzi
Izixhobo zePVC Blass Bead
Ukubonakalisa i-Retro 10 cd / lx.m2
Isinyibilikisi / i-Eco Ink
Ubushushu obusebenzayo 10 ℃ -80 ℃
Ukuhlala iminyaka eli-1-3
Bhala umyalezo wakho apha uze uyithumele kuthi






